DC DO MD TrainingComparison of Osteopathic Physicians,
|
|||||||||||||||||||||||||||||||||||||||
| CATEGORY | DO | MD | DC |
| Undergrad Training | 4 Year Degree | Same | 90 Hours College Credit Some Require 4 Year Degree |
| Grad Training | 4 Year Osteo Medical Degree (DO) | 4 Year Medical Degree (MD) | Approx 5 Year Chiropractic Degree (DC) * |
| Post Grad Training | 1 Year Internship
2-8 Years Residency depending upon the specialty |
Same
Same |
Clinical Training during degree program |
| Licensure/Scope of Practice | Fully Licensed to practice the complete spectrum of Medical and Surgical Specialties in all 50 states | Same | Licensed to practice Chiropractic Manipulation, Physiotherapy, X-ray, order Lab in all States. Chiropractors can perform minor surgery in Oregon. DEA # and prescribe medication in New Mexico. Primary Care physicians to include GYN and sign death certificates in Florida. |
| Prescribe Medications | Yes | Same | New Mexico Yes |
| Manual Medicine Training | Over 500 Hours | None | Over 500 Hours |
| Physiotherapy | None | None | Minimum of 120 Hours |
| * Example Chiropractic College 14 quarters of school | |||

